|
|

Geometry Curriculum
![]() |
This curriculum plan was developed by the Summer Math Committee in the
Summer of 2008. All four Rockford high schools had representatives
present as well as Cathy Morrow (District 205 High School Math
Supervisor). This plan is expected to be implemented in the Fall of
2008. |
|
|
TABLE OF CONTENTS |
|||||||
| ENI Unit 1 | Unit A | Unit B | Unit C1 | ||||
| ENI Unit 2 | |||||||
| ENI Unit 3 | Unit C2 | Unit D | Unit E1 | Unit E2 | |||
| ENI Unit 4 | |||||||
| ENI Unit 5 | Unit F8 | Unit G9 | Unit H10 | ||||
| ENI Unit 6 | |||||||
| ENI Unit 7 | |||||||
| Unit I11 | Unit J12 | Unit K3 | |||||
Homework Organizer [doc] |
|||||||
|
Geometry - Tools for a Changing World - Prentice Hall |
|||||||||||||||||||
|
SEMESTER 1 |
|||||||||||||||||||
| Unit A - Tools of Geometry (15 Days) | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE / |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N1.1 | N1.1A | 1.1 | Using Patterns and Inductive Reasoning (Do day 1 while handing out the books.) | 7 | 1-12, 17-22 | Sect 1.1 | |||||||||||||
| BR1.1 | |||||||||||||||||||
|
N1.2 NWkst1.2 |
N1.2A | 1.2 | Points, Lines, Planes | Day 1 | 15 | 1-26 | BR1.2 |
Sect 1.2 Sect 1.2 Sect 1.2 Sect 1.2 [PDF] Sect 1.2 (Rev 09) |
|||||||||||
| Day 2 | 16-17 | 27,31,34-41,44-56 (E) | |||||||||||||||||
|
- |
Worksheet 1.2 [PDF] | ||||||||||||||||||
| N1.3 | N1.3A | 1.3 | Segments, Rays. Parallel Lines and Planes | 20 | 1-30 | BR1.3 |
Sect 1.3 Sect 1.3 |
||||||||||||
| NAlgRev | NAlgRevA | Algebra Review | Review | 22
|
40-45, 48-64 (E) | ||||||||||||||
| 23 | 1-17 (odds) | ||||||||||||||||||
| NAngleMeas | NAngleMeasA ReviewA |
Angle Measurement | Measuring Angles / Review |
(Remember to bring protractors) |
Angle Measurement Worksheet [PDF] | ||||||||||||||
| 31 | Checkpoint: 1-15 | ||||||||||||||||||
| N1.4 | N1.4A | 1.4 | Measuring Angles and Segments | 28-30 | 1-16,21-23,27-29,32-35,40-48 | BR1.4 |
Sect 1.4 Sect 1.4 |
||||||||||||
| Practice Homework Quiz - Ch 1 - Pt 1 - [PDF] | |||||||||||||||||||
| Homework Organizer [PDF] | |||||||||||||||||||
| N1.5 | N1.5A NWkst1.5A |
1.5 | Good Definitions | Day 1 | 35 | 1-34 | Sect 1.5 | ||||||||||||
| Day 2 | 36 | 35-40,47-51 | |||||||||||||||||
| - | Worksheet 1.5 [PDF] | ||||||||||||||||||
| QUIZ 1.5 | Sections 1.1 - 1.5 |
- |
|||||||||||||||||
| N1.7 | N1.7A | 1.7 | Using Deductive Reasoning | 50 | 1-18,21-22,24-25,34-42 | Sect 1.7 | |||||||||||||
| N1.8 | N1.8A | 1.8 | The Coordinate Plane | 56 | 1-21 | Sect 1.8 | |||||||||||||
| NWrapUp1 | NWrapUp1A | WrapUp1 | Review | 59 | 1-27,30-32,36-43 | ||||||||||||||
| NAssessment1 | NAssessment1A | Assessment1 | Review | 63-64 | all except 33 & 45 | ||||||||||||||
| TEST - Chapter 1 | Sections 1.1 - 1.8 (except 1.6) |
- |
Chapter 1 TEST | ||||||||||||||||
| Unit B - Triangle/Polygon Relationships ( 15 Days) | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE/ |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N2.1 | N2.1A | 2.1 | Triangles | 72 | 10-22,27-28 | Sect 2.1 Revised | |||||||||||||
| N2.2 | N2.2A | 2.2 | Polygons | 79-81 | 1-4,10-17,19-26,31-39 |
Sect 2.2 (Revised)
Geometry in Omaha
Geometry in Omaha |
|||||||||||||
| NRevWkst2.1-2.2 | NRevWkst2.1-2.2A | RevWkst2.1-2.2 | Review | - | Review Worksheet 2.1-2.2 [PDF] | ||||||||||||||
| NWrapUp2 | NWrapUp2A | Wrap Up 2 | Review | 117 | 1-9 | ||||||||||||||
|
|
QUIZ 2.1-2.2 | Sections 2.1,2.2 | Chapter 2 TEST | ||||||||||||||||
| N4.2 | N4.2A | 4.2 | Isosceles Triangles | Day 1 | 191 | 1-10,19,22-25 |
Sect 4.2
Revised |
||||||||||||
| Day 2 | 191 | 26-33,37-39,41,45 | |||||||||||||||||
| N4.4 | N4.4A | 4.4 | Midsegments of Triangles | 203 | 1-4,9-14,18-20 |
Sect 4.4 Revised |
|||||||||||||
| N4.6 | N4.6A Worksheet 4.6A |
4.6 | Triangle Inequalities | Day 1 | 216 | 1-21,28-33 |
WarmUp (Equations - Dist. Prop 1) ---------- Powerpoint Format |
Sect 4.6 Revised |
|||||||||||
| - | Worksheet 4.6 [PDF] | ||||||||||||||||||
| Day 2 | Go over review worksheet 4.6 in class | ||||||||||||||||||
| N4.7 | N4.7A | 4.7 | Bisectors and Locus | 223 | 1-12 (Work together on these in class.) Then assign 23-32. | WarmUp (Equations - Dist. Prop 2) |
Sect 4.7 Revised |
||||||||||||
| PowerPoint Format | |||||||||||||||||||
| N4.8 | N4.8A | 4.8 | Concurrent Lines |
Sketchpad Activity (Go to Library Lab) |
Geometer's Sketchpad Videos Getting Started with "Geometer's Sketchpad" Videos. Click here to see list of videos that are linked to website. |
Sect 4.8 Revised |
|||||||||||||
| Alternative: Worksheet 230-231 [PDF] | 1-13 | ||||||||||||||||||
| NWrapUp4 | NWrapUpA | WrapUp4 | Review #1 | 235 | 6-9,15-17,22-25 | WarmUp (Equations - Dist. Prop 3) | |||||||||||||
| PowerPoint Format | |||||||||||||||||||
|
NPracticeTest (Revised 08) |
See last page of zipped file. | Practice Test 2.1-4.8 [PDF] | Review #2 | Do "Practice Test 2.1-4.8" in class | WarmUp (Equations - Dist. Prop 4) | ||||||||||||||
| PowerPoint Format | |||||||||||||||||||
| TEST - Unit B | Sections 2.1,2.2,4.2,4.4,4.6,4.7,4.8 | Smart Response Chapter 4 QUIZ | Chapter 4 TEST | ||||||||||||||||
| Unit C1 - Measuring in a Plane (Part 1) (14 days) | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE / WarmUPs |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N5.1 | N5.1A | 5.1 | Understanding Perimeter and Area | Day 1 | 245 | 1-20,22-26 | WarmUp 5.1 |
Sect 5.1 Revised |
|||||||||||
| PowerPoint Format | |||||||||||||||||||
| NWkst5.1 | NWkst5.1A | Wkst 5.1 | Day 2 | 247 | 28-31,35-39 | ||||||||||||||
| Wkst 5.1 | all | ||||||||||||||||||
| N5.2 | N5.2A | 5.2 | Areas of Parallelograms and Triangles | Day 1 | 252 | 1-15 |
WarmUp 5.2 __________ PowerPoint Format |
Sect 5.2 Revised |
|||||||||||
| Day 2 | 252 | 16-18 (In Class), 25-27,34,36 | |||||||||||||||||
| 255 | 1-12 | ||||||||||||||||||
| N5.3 | N5.3A | 5.3 | Pythagorean Theorem and its Converse | Day 1 | 259 | 1-22 | WarmUp 5.3 |
Sect 5.3 |
|||||||||||
| Day 2 | 260 | 25-30,33-36,56.58 | PowerPoint Format | ||||||||||||||||
|
Videos on Pythagoras |
|||||||||||||||||||
NRevWk5.1-5.3 |
NRevWk5.1-5.3A | Review Worksheet 5.1-5.3 |
Review | 5.1 - 5.3 | all | Use
video #3 from list above. Pythagorean Theorem |
|||||||||||||
NPracticeQUIZ 5.1-5.3 (08) |
Practice Quiz 5.1 - 5.3 (08) [doc] | ||||||||||||||||||
|
|
QUIZ 5.3 | Sections 5.1 - 5.3 | |||||||||||||||||
| N5.4 | N5.4A | 5.4 | Special Right Triangles | Day 1 45/45/90 Triangles |
266 | 1,2,5,6,10,11,20,22,23 | WarmUp 5.4 | Sect 5.4 | |||||||||||
| PowerPoint Format | |||||||||||||||||||
| Day 2 30/60/90 Triangles |
266 | 3,4,7,8,12,13-19,21 | Senteo QUIZ 5.4 (10 questions) | ||||||||||||||||
| NReview Wkst 5.4 | Review Wkst 5.4 | Review | Review Wkst 5.4 [PDF] | all | |||||||||||||||
| NApplications/Review 5.4 | Applications/Review 5.4 | Review | Applications/Review 5.4 [WORD] | Applications - Pythagorean / Review Special Triangles | |||||||||||||||
| N5.5 | N5.5A | 5.5 | Areas of Trapezoids | 271 | 1-5,9-12,15,16,18-21 | WarmUp 5.5 | Sect 5.5 | ||||||||||||
| PowerPoint Format | Math Video with Examples | ||||||||||||||||||
| N5.6 | N5.6A | 5.6 | Areas of Regular Polygons | 276
|
1-11,15-18 | WarmUp 5.6 |
Sect 5.6 |
||||||||||||
| PowerPoint Format | |||||||||||||||||||
| NPracticeQUIZ 5.4-5.6 | Practice Quiz 5.4,5.5,5.6 | Review | |||||||||||||||||
| QUIZ 5.4, 5.5, 5.6 | |||||||||||||||||||
| Unit C2 - Measuring in a Plane (Part 2) ( 7 days) | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE / WarmUps |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N2.5 | N2.5A | 2.5 | Circles | 99 | 1-21,
22-26(E), 28-36 Note: Do page 100 #40-46 at beginning of Chapter 12 |
WarmUp 2.5 | Sect 2.5 | ||||||||||||
| PowerPoint Format | |||||||||||||||||||
| N5.7 | N5.7A | 5.7 | Circles: Circumference and Arc Length | 282 (Review this in Chapter 12 also.) |
1-13,15,19-22 | WarmUp 5.7 | Sect 5.7 | ||||||||||||
| 284 | 4,5 | PowerPoint Format | |||||||||||||||||
| NWkst5.8 | NWkst5.8A | Wkst 5.8 |
Areas of Circles, Sectors, and
Segments of Circles |
Day 1 |
Worksheet 5.8 Do not do #2,4,19,20. |
(Introductory
Wkst.)
|
Sect 5.8 | ||||||||||||
| N5.8 | N5.8A | 5.8 | Day 2 | 288 | 1-6,8-15, 19,21,24-25 | WarmUp 5.8 | |||||||||||||
| PowerPoint Format | |||||||||||||||||||
| NWrapUp5 | NWrapUp5A | WrapUp5 | Review #1 | 293 | 1- 26 | ||||||||||||||
| NAssessment5 | NAssessment5A | Assessment5 | Review #2 | 297 | 1-37,40-41 | ||||||||||||||
| NPractice TEST-Chapter 5 (08) | Practice TEST - Chapter 5 (08) | Review | |||||||||||||||||
| TEST - UNIT C1/C2 | (5.1-5.8, 2.5) | Chapter 5 TEST | |||||||||||||||||
| Unit D - Measuring in Space (14 days) | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N6.1 | N6.1A | 6.1 | Space Figures and Nets | 304 | 1-7,9-12,15,17a,22-24. Also do page 303, #5 first | Sect 6.1 | |||||||||||||
| N6.2 | N6.2A | 6.2 | Surface Areas of Prisms and Cylinders | 312 | 1-12,17,20-23,25 | Sect 6.2 | |||||||||||||
| N6.3 | N6.3A | 6.3 | Surface Areas of Pyramids and Cones | 319 | 1-10,13,14,17-24 | Sect 6.3 | |||||||||||||
| NWrapUp6A | NWrapUp6A-A | Wrap Up6A | Review | 354 | 1-13 | ||||||||||||||
|
NPracticeQuiz 6.1-6.3 |
PracticeQuiz 6.1-6.3 |
Review | |||||||||||||||||
|
NJeopardy RevWkst |
Jeopardy Review Worksheet [PDF] |
Review
|
May be played by the class as a game or given a
"Blank Answer Sheet" just as a Review Worksheet
|
||||||||||||||||
| NJeopardyBlank | Blank Answer Form [PDF] | ||||||||||||||||||
|
|
QUIZ 6.3 |
6.1-6.3 |
|||||||||||||||||
| N6.4 | N6.4A | 6.4 | Volumes of Prisms and Cylinders | 327 | 1-10,14-19,24,31,32 | Sect 6.4 | |||||||||||||
| N6.5 | N6.5A | 6.5 | Volumes of Pyramids and Cones | 333 | 1-5,7-10,14,17a,19 | Sect 6.5 | |||||||||||||
| N6.6 | N6.6A | 6.6 | Surface Areas and Volumes of Spheres | 340 | 1-4,8-11 | Sect 6.6 | |||||||||||||
| N6.7/WrapUp6 | N6.7/WrapUp6A | 6.7/WrapUp6 | Composite Space Figures / Review | 346 | 1-3,5 | Sect 6.7 | |||||||||||||
| 356 | 14-30 | ||||||||||||||||||
| NExPractRev | NExPractRevA | Extra Practice Review | Also give "Formula QUIZ" today | 639 | 1-21 | ||||||||||||||
| NAssessment6 | NAssessment6A | Assessment6 | Review (Optional) | 358 | 4-9 | ||||||||||||||
| TEST - Chapter 6 |
6.1-6.7 |
Chapter 6 TEST | |||||||||||||||||
|
Project: Measuring real-world models for "Surface
Area" and for "Volume".
=========================================================================== |
|||||||||||||||||||
| Unit E1 - Reasoning and Parallel Lines (7 days) | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N2.3 | N2.3A | 2.3 | Parallel and Perpendicular Lines in the Coordinate Plane | (optional) | Sect 2.3 | ||||||||||||||
| N7.1 | N7.1A | 7.1 | Parallel Lines and Related Angles | 366 | 1-14,18-27 | Sect 7.1 | |||||||||||||
| N7.2 | N7.2A | 7.2 | Proving Lines Parallel | 373 | 1-3,5-15,22-27 | Sect 7.2 | |||||||||||||
| NWorksheet 7.4 | N7.4A | Worksheet 7.4 | Parallel Lines and Perspective Drawing |
Practice Worksheet 7.4 [PDF] |
Sect 7.4 | ||||||||||||||
| N7.4 | 7.4 | 389 | 1-10,12-16 | ||||||||||||||||
| NWrapUp7 | NWrapUp7A | WrapUp 7 | Review | 399 | 1-3, 6-9, 12-14 | ||||||||||||||
| NAssessment7 | NAssessment7A | Assessment7 | 402-403 | 1-9, 13-15 / 1, 3, 6 | |||||||||||||||
| TEST - 7.1, 7.2, 7.4 | Chapter 7 TEST | ||||||||||||||||||
| Unit E2 - Constructions ( 2 Days) and Review - After Winter Break | |||||||||||||||||||
| 1.6 | Basic Constructions | 40 | 1-2 | Do together in class | Sect 1.6 | ||||||||||||||
| 42 | 3-4 | ||||||||||||||||||
| 7.3 | Constructing Parallel and Perpendicular Lines | 377 | Do the 3 constructions together in class | Sect 7.3 | |||||||||||||||
NSem1MOCKtieTest |
"Semester One MOCK TIE Test" [Word Doc] |
This is a WORD document for practice on the problems that will be part of the final. | Review for Semester Final | Geometry Dictionary | |||||||||||||||
| Online Quiz (10 problems
only- DEMO) ========= Semester One "MOCK-TIE Test" |
|||||||||||||||||||
| NSem1 Vocabulary Review | |||||||||||||||||||
|
** As time allows you can begin with
Unit K (Chapter 3) which is found at the end of Semester 2 below. |
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Revised with "Best Practices Implementation Initiative" (ENI) |
|||||||||||||||||||
| ENI Unit 4 - ( ~ 8 - 13 days) | |||||||||||||||||||
|
Standard |
Topic |
Textbook / Worksheet |
Smart Notebook | PowerPoint/Word/PDF |
Websites/Manipulatives Smart Response/ Other |
||||||||||||||
| Section | Page | Problems | |||||||||||||||||
| Parallel Lines and Perspective Drawing |
Section 7.4 |
389 |
1-10,12-16 | N7.4 | 7.4 |
Sect 7.4 (Kentlake
HS) |
|||||||||||||
| Practice Worksheet 7.4 [PDF] | NWorksheet 7.4 | Worksheet 7.4 | |||||||||||||||||
| Parallel Lines and Related Angles |
(Entire Lesson)
Section 7.1 |
Discovery Lesson - Part 1 | NPart1 | Part1 - Word |
Protractor Template (Word) Graph Paper Template (Word) |
||||||||||||||
| Type of Angle Wkst - Part 2 |
1 - 10 |
NPart2 | Part2 [PDF] | ||||||||||||||||
| Find Angle / Solve Equation Wkst - Part 3 |
1 - 12 |
NPart3 | Part3 [PDF] | ||||||||||||||||
| Wrap Up - Exit Check - Part 4 |
- |
NPart4 | WPart4 | ||||||||||||||||
| Study Cards - Part 5 |
(7 cards) |
NPart5 (Front and Back) |
WPart5 (Front Only) | ||||||||||||||||
| 366 |
1-8 |
N7.1 | 7.1 |
Sect 7.1
(Kentlake HS) |
|||||||||||||||
| Proving Lines Parallel | 375 |
22 - 25 |
N7.2 | 7.2 |
Sect 7.2 (Kentlake
HS) |
||||||||||||||
| Review | |||||||||||||||||||
| Parallel and Perpendicular Lines in the Coordinate Plane | Slope Wkst | - | 1 - 14 | NSlope | Slope [PDF] | Sect 2.3 | |||||||||||||
| Parallel and Perpendicular Wkst | - | 1 - 6 | NParPerp | ParPerp [PDF] | |||||||||||||||
| Section 2.3 | 86 | 12 - 20 | N2.3 | 2.3 | |||||||||||||||
| 2.3 [PDF] | |||||||||||||||||||
| Review |
NParallel/Perpendicular Lines (from Pretest) |
Parallel/Perpendicular Lines (from Pretest) |
|||||||||||||||||
| Conversions | |||||||||||||||||||
| Review | NConversions | Conversions | |||||||||||||||||
| Unit Review (Morrow) | 1 - 25 | NUnit Review | Unit Review | ||||||||||||||||
| ENI - Unit 5 - | |||||||||||||||||||
| Notebook File | PowerPoint File | Word File - Student Form | |||||||||||||||||
| NUnit5Review (Morrow) | ENIUnit 5 Review (Morrow) | ENI Unit 5 Review (Morrow) - Word | |||||||||||||||||
| ENI - Unit 6 - | |||||||||||||||||||
| Notebook File | PowerPoint File | Word File - Student Form | |||||||||||||||||
| NUnit6Review (Godtland) | Unit6Review (Godtland) | Unit6Review (Godtland) - Word | |||||||||||||||||
| ENI - Unit 7 - | |||||||||||||||||||
| Notebook File | PowerPoint File | Word File - Student Form | |||||||||||||||||
| NAreaCircles/SASpheres (JG) | AreaCircles/SASpheres (JG) | ||||||||||||||||||
| NVolumeComposite(JG) | NVolumeComposite (JG) | ||||||||||||||||||
| NUnit7Review(Swan) | Unit7Review(Swan) | ||||||||||||||||||
| Unit F - Congruency Proofs (15 - 17 Days) | |||||||||||||||||||
| Chapter 8 | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE/WarmUps |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N2.6 | N2.6A | 2.6 Part 1 | Congruent Figures | 105 | 1-10,25-27, 32-35 | Sect 2.6 | |||||||||||||
| N4.1 | N4.1A | 4.1 | Using Logical Reasoning | 185-187
|
Copy chart on page 185. Work on page 185-186 in class. Optional Assign: 36 - 40, 42 - 44. |
WarmUp 4.1 | Sect 4.1 | ||||||||||||
| NWarmUp 4.1 | |||||||||||||||||||
| N8.1 | N8.1A | 8.1 | Proving Triangles Congruent: SSS and SAS | Day 1 | 409 | 1-14, 16 | WarmUp 8.1 | Sect 8.1 | |||||||||||
| NSenteoQuiz8.1 | Day 2 | 409 | 19-23 | NWarmup 8.1 | |||||||||||||||
| N8.2 | N8.2A | 8.2 | Proving Triangles Congruent: ASA and AAS | 416 | 1-12, 18-21 | WarmUp 8.2 | Sect 8.2 | ||||||||||||
| NWarmUp 8.2 | |||||||||||||||||||
| Exit Check 8.2 | |||||||||||||||||||
| NExit Check 8.2 | |||||||||||||||||||
| NW8.1 | NW8.1A | Wkst 8.1 | Review | - | - | WarmUp 8.2B | |||||||||||||
| NW8.2 | NW8.2A | Wkst 8.2 | Review | - | - | NWarmUp 8.2B | |||||||||||||
| NW2.6,4.1 | NW2.6,4.1A | W2.6,4.1 | Review Worksheet 2.6,4.1 | - | - | ||||||||||||||
| NReview | NReviewA | Review | Review | 641 | 1-6 | ||||||||||||||
| NBWReview8.1-8.2 | NBWReview8.1-8.2A | BWReview8.1-8.2 | Review | BWReview8.1-8.2 [PDF] | |||||||||||||||
| QUIZ 2.6, 4.1, 8.1,8.2 | |||||||||||||||||||
| NBW8.3 | BW8.3A | BW8.3 | Use this as an intro to HL | BW8.3 [PDF] | |||||||||||||||
| N8.3 | N8.3A | 8.3 | Congruent Right Triangles | 422 | 1-7, 12, 13 | Sect 8.3 | |||||||||||||
| 425 | 1-6, 8 (Review) | ||||||||||||||||||
| N8.4 | N8.4A | 8.4 | Using Congruent Triangles in Proofs (CPCTC) | 429 | 1-10, 12, 14 | Sect 8.4 | |||||||||||||
| NW8.4 | NW8.4A | Wkst 8.4 | Review | - | - | ||||||||||||||
| N8.5 | N8.5A | 8.5 | Using more than one Pair of Congruent Triangles (Overlapping Triangles) | 436 | 1-9, 13, 14 | WarmUp 8.5 | Sect 8.5 | ||||||||||||
| NWarmUp 8.5 | |||||||||||||||||||
| NW8.5 | NW8.5A | Wkst 8.5 |
Review |
- | - | WarmUp - Ch 8 Review 1 | |||||||||||||
| NWarmUp - Ch 8 Review 1 | |||||||||||||||||||
| QUIZ 8.3 - 8.5 | (Optional: Partner Quiz) | ||||||||||||||||||
| NWrapUp | NWrapUpA | Review | Chapter Review | 441 | 1-11,13-18 | WarmUp - Ch 8 Review 2 | |||||||||||||
| NWarmUp - Ch 8 Review 2 | |||||||||||||||||||
| NAssess | NAssessA | Review | Chapter Review | 444 | 1-13 | WarmUp - Ch 8 Review 3 | Humorous Proofs | ||||||||||||
| NWarmUp - Ch 8 Review 3 | |||||||||||||||||||
| ProofReason Summary Worksheet | Proof Reason Summary Worksheet | ||||||||||||||||||
| Ewing Triangle Proof Summary Booklet [ppt] | Ewing Triangle Proof Summary Booklet [PDF] |
* This could also be used at the beginning of the chapter as an introduction to proofs. |
|||||||||||||||||
TEST - Chapter 8 |
Chapter 8 TEST | ||||||||||||||||||
| Unit G - Quadrilaterals (12 Days) | |||||||||||||||||||
| Chapter 9 | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N2.4R | N2.4A | 2.4 | Classifying Quadrilaterals | 93 | 1-9, 16-19,21-27 | Sect 2.4 | |||||||||||||
| N9.1 | N9.1A | 9.1 | Properties of Parallelograms | 451 | 1-10, 17-24 | Sect 9.1 | |||||||||||||
| N9.2 | N9.2A | 9.2 | Proving that a Quadrilateral is a parallelograms | Day 1 | 457 | 1-20 | Sect 9.2 | ||||||||||||
| Day 2 | 460 | Finish above and then add on 1-7 | |||||||||||||||||
| NW9.1 | NW9.1A | Worksheet 9.1 | Review | ||||||||||||||||
| NW9.2 | NW9.2A | Worksheet 9.2 | |||||||||||||||||
QUIZ 9.1 - 9.2 |
(Short Quiz) | ||||||||||||||||||
| N9.3 | N9.3A | 9.3 | Properties of Special Parallelograms | Copy chart on page 462 and use with York Worksheet | Sect 9.3 | ||||||||||||||
| 465 | 1-9, 11-15, 22-25 | ||||||||||||||||||
| N9.4 | N9.4A | 9.4 | Trapezoids and Kites | Do flowchart overhead together in class first | Sect 9.4 | ||||||||||||||
| 473 | 1-7, 9ab,13-16 | ||||||||||||||||||
| NWrap9 | NWrap9 | WrapUp 9 |
Review |
489 | 1-16 | ||||||||||||||
| NAssess9 | NAssess9A | Assessment 9 |
Review |
492 | 1-11, 13, 14 | ||||||||||||||
| 493 | 1, 2, 6, 9 | ||||||||||||||||||
TEST 9.1 - 9.4 |
Chapter 9 TEST | ||||||||||||||||||
| Unit H - Similarity (12-14 Days) | |||||||||||||||||||
| Chapter 10 | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N2.6 | N2.6A | 2.6 Part 2 | Congruent and Similar Figures | 105 | 11-24,36-37, 40-42 | Sect 2.6 | |||||||||||||
| N10.1 | N10.1A | 10.1 | Ratio, Proportion, and Similarity | 499 | 1-10, 13-27, 31-33, 40 | Sect 10.1 | |||||||||||||
| NW10.1 | NW10.1A | Wkst 10.1 | Review | ||||||||||||||||
| N10.2 | N10.2A | 10.2 | Proving Triangles Similar ( AA~ / SAS~ / SSS~ ) | 507 | 1-9, 11-23 | Sect 10.2 | |||||||||||||
| NW10.2 | NW10.2A | Wkst 10.2 | Review | ||||||||||||||||
| NW10.3 | NW10.3A | Wkst 10.3 | Similarity in Right Triangles (Altitude on the Hypotenuse) | Day 1 | Wkst 10.3 | ||||||||||||||
| N10.3 | N10.3A | 10.3 | Day 2 | 514 | 16-19, 24-31 | Sect 10.3 | |||||||||||||
QUIZ 10.1 - 10.3 |
|||||||||||||||||||
| N10.4 | N10.2A | 10.4 | Proportions and Similar Triangles | 520 | 1-17, 20-22, 28-31 | Sect 10.4 | |||||||||||||
| N10.5 | N10.5A | Do these 2 lessons in ONE day | 10.5 | Proportions in Similar Figures | 527 | 1-7, 9 | Sect 10.5 | ||||||||||||
| N10.6 | N10.6A | 10.6 | Areas and Volumes of Similar Solids | 533 | 1-5, 10-13 | Sect 10.6 | |||||||||||||
| NWrapUp10 | NWrapUp10A | WrapUp10 | Review | 537 | 1-20 | ||||||||||||||
| NAssess10 | NAssess10A | Assessment10 | Review | 540 | 1-19 | ||||||||||||||
| TEST - Chapter 10 | Chapter 10 TEST | ||||||||||||||||||
| Unit I - Trigonometry (12 Days) | |||||||||||||||||||
| Chapter 11 | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE/WARMUPS |
Websites / Manipulatives |
||||||||||||||
|
Smart Notebook |
PowerPoint |
||||||||||||||||||
|
Blank |
Answers |
||||||||||||||||||
| N11.1 | N11.1A | 11.1 | The Tangent Ratio | 546 | 1-20,26-29 | Sect 11.1 | |||||||||||||
| N11.2 | N11.1A | 11.2 | The Sine and Cosine Ratios | 554 | 1-4, 6-15, 20-23 | Sect 11.2 | |||||||||||||
| NBW11-1 | NBW11-1A | BW #11-1 | Review | BW 11-1 [PDF] | |||||||||||||||
| NW11.2 | NW11.2A | Wkst 11.2 | - | ||||||||||||||||
| NW175 | NW175A | Wkst 175 |
Review |
||||||||||||||||
| NW176 | NW176A | Wkst 176 | |||||||||||||||||
| N11.3 | N11.3A | 11.3 | Angles of Elevation and Depression | 558 | 1-9 | Sect 11.3 | |||||||||||||
|
Review |
561 | 1-6 | |||||||||||||||||
| NW11.3 | NW11.3A | Wkst 11.3 |
Review |
Play HOLT videos - elevation & depression (Ch 8) | |||||||||||||||
| NTrigReview1 | TrigReview1 | TrigReview1 [PDF] | |||||||||||||||||
| NTrigReview2 | TrigReview2 | TrigReview2 [PDF] | |||||||||||||||||
| NLumberjack | Lumberjack | Lumberjack [PDF] | |||||||||||||||||
|
Prairie State Algebra Review - 4 days - To be completed
between April 14 and April 21 (2009)
========================================================================================== |
|||||||||||||||||||
| N11.4 | N11.4A | 11.4 | Vectors and Trigonometry (Optional) | 565 | |||||||||||||||
| N11.5 | N11.5A | 11.5 | Adding Vectors (Optional) | 570 | |||||||||||||||
| N11.6 | N11.6A | 11.6 | Area of a Triangle (Trig)
|
576 | 9-16 | ||||||||||||||
| NWrap11 | NWrap11A | WrapUp 11 | Review | 579 | 1-12, 32-35 | ||||||||||||||
| NAssess11 | NAssess11A | Assessment 11 | Review | 582 | 1-6, 11, 12, 20, 21 | ||||||||||||||
| 583 | 3, 5-6 | ||||||||||||||||||
| TEST - Chapter 11 | Chapter 11 TEST | ||||||||||||||||||
| Unit J - Circles (16-18 Days) | |||||||||||||||||||
| Chapter 12 | |||||||||||||||||||
|
Section |
Topic |
Page |
Problems |
PSAE |
Websites / Manipulatives |
